|
(1-10) Prod No. | Product Name | Description |
| 240140107 | "PACK'N SHIP" Coin Transport Boxes | Red; For Pennies; Holds $25 |
| 240140508 | "PACK'N SHIP" Coin Transport Boxes | Blue; For Nickels; Holds $100 |
| 240141002 | "PACK'N SHIP" Coin Transport Boxes | Green; For Dimes; Holds $250 |
| 240142516 | "PACK'N SHIP" Coin Transport Boxes | Orange; For Quarters; Holds $500 |
| 240021004 | EZ Crimp Plastic Seals | Plain or Numbered; Black |
| 240021008 | EZ Crimp Plastic Seals | Plain or Numbered;Blue |
| 240050100 | Self-Locking Nylon Ties | Ribbed & Stippled Gripping Surface |
| 240030000 | Standard Seal Press | Female-Engraved Dies |
| 240030100 | Standard Seal Press | Plain Dies |
| 240030500 | Standard Seal Press | Male-Engraved Dies |
|
(11-20) Prod No. | Product Name | Description |
| 240030900 | Ratchet-Style Seal Press | Female-Engraved Dies |
| 240031000 | Ratchet-Style Seal Press | Plain Dies |
| 240030800 | Ratchet-Style Seal Press | Male-Engraved Dies |
| 240030200 | Extra Dies | Female-Engraved |
| 240030300 | Extra Dies | Plain |
| 240031100 | Extra Dies | Male-Engraved |
| 240060000 | Recyclable Enviro Bag Seals | Serrated Seals |
| 240060100 | Recyclable Enviro Bag Seals | Universal Seals |
| 240053002 | Numbered All-Purpose Plastic Seals | 5"; Green |
| 240053007 | Numbered All-Purpose Plastic Seals | 5"; Red |
|
(21-30) Prod No. | Product Name | Description |
| 240053008 | Numbered All-Purpose Plastic Seals | 5"; Blue |
| 240053012 | Numbered All-Purpose Plastic Seals | 5"; Yellow |
| 240053016 | Numbered All-Purpose Plastic Seals | 5"; Orange |
| 240054002 | Numbered All-Purpose Plastic Seals | 8"; Green |
| 240054007 | Numbered All-Purpose Plastic Seals | 8"; Red |
| 240054008 | Numbered All-Purpose Plastic Seals | 8"; Blue |
| 240054012 | Numbered All-Purpose Plastic Seals | 8"; Yellow |
| 240054016 | Numbered All-Purpose Plastic Seals | 8"; Orange |
| 240057007 | ATM Seals | Universal Design; Red |
| 240057008 | ATM Seals | Universal Design; Blue |
|
(31-40) Prod No. | Product Name | Description |
| 240057012 | ATM Seals | Universal Design; Yellow |
| 22845BT04 | End-Opening Vacuum Tube - 4-1/2" | Clear Body, Double-end Opening |
| 2100705A07 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Red; $25 Capacity; Non-Imprinted |
| 2100705B08 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Blue; $100 Capacity; Non-Imprinted |
| 2100705C02 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Green; $250 Capacity; Non-Imprinted |
| 2100705D16 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Orange; $250 Capacity; Non-Imprinted |
| 2100705E03 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Sand; $250 Capacity; Non-Imprinted |
| 2100705G01 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Gray; $300 Capacity; Non-Imprinted |
| 2100705PA07 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Red; $25 Capacity; Imprinted |
| 2100705PB08 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Blue; $100 Capacity; Imprinted |
|
(41-50) Prod No. | Product Name | Description |
| 2100705PC02 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Green; $250 Capacity; Imprinted |
| 2100705PD16 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Orange; $250 Capacity; Imprinted |
| 2100705PE03 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Sand; $250 Capacity; Imprinted |
| 2100705PG01 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Gray; $300 Capacity; Imprinted |
| 2100706A07 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Red; $50 Capacity; Non-Imprinted |
| 2100706B08 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Blue; $200 Capacity; Non-Imprinted |
| 2100706C02 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Green; $500 Capacity; Non-Imprinted |
| 2100706D16 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Orange; $500 Capacity; Non-Imprinted |
| 2100706E03 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Sand; $500 Capacity; Non-Imprinted |
| 2100706G01 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Gray; $600 Capacity; Non-Imprinted |
|
(51-60) Prod No. | Product Name | Description |
| 2100706PA07 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Red; $50 Capacity; Imprinted |
| 2100706PB08 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Blue; $200 Capacity; Imprinted |
| 2100706PC02 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Green; $500 Capacity; Imprinted |
| 2100706PD16 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Orange; $500 Capacity; Imprinted |
| 2100706PE03 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Sand; $500 Capacity; Imprinted |
| 2100706PG01 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Gray; $600 Capacity; Imprinted |
| 2100707C02 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Green; $1000 Capacity; Non-Imprinted |
| 2100707D16 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Orange; $1000 Capacity; Non-Imprinted |
| 2100707E03 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Sand; $1000 Capacity; Non-Imprinted |
| 2100707J01 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Gray; $1000 Capacity; Non-Imprinted |
|
(61-70) Prod No. | Product Name | Description |
| 2100707PC02 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Green; $1000 Capacity; Imprinted |
| 2100707PD16 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Orange; $1000 Capacity; Imprinted |
| 2100707PE03 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Sand; $1000 Capacity; Imprinted |
| 2100707PJ01 | Silver Bag I.D. Tags | 1-7/8" x 3-3/4"; Gray; $1000 Capacity; Imprinted |
| 2100715A07 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Red; $50 Capacity; Non-Imprinted |
| 2100715B08 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Blue; $200 Capacity; Non-Imprinted |
| 2100715C02 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Green; $500 Capacity; Non-Imprinted |
| 2100715D16 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Orange; $500 Capacity; Non-Imprinted |
| 2100715E03 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Sand; $500 Capacity; Non-Imprinted |
| 2100715G01 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Gray; $300 Capacity; Non-Imprinted |
|
(71-80) Prod No. | Product Name | Description |
| 2100715PA07 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Red; $50 Capacity; Imprinted |
| 2100715PB08 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Blue; $200 Capacity; Imprinted |
| 2100715PC02 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Green; $500 Capacity; Imprinted |
| 2100715PD16 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Orange; $500 Capacity; Imprinted |
| 2100715PE03 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Sand; $500 Capacity; Imprinted |
| 2100715PG01 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Gray; $300 Capacity; Imprinted |
| 2100716C02 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Green; $1000 Capacity; Non-Imprinted |
| 2100716D16 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Orange; $1000 Capacity; Non-Imprinted |
| 2100716E03 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Sand; $1000 Capacity; Non-Imprinted |
| 2100716G01 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Gray; $600 Capacity; Non-Imprinted |
|
(81-90) Prod No. | Product Name | Description |
| 2100716PC02 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Green; $1000 Capacity; Imprinted |
| 2100716PD16 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Orange; $1000 Capacity; Imprinted |
| 2100716PE03 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Sand; $1000 Capacity; Imprinted |
| 2100716PG01 | Silver Bag I.D. Tags | 2-3/8 x 4-3/4"; Gray; $600 Capacity; Imprinted |
|
210070807 2100708P07 | Color-Coded Plain I.D. Tags | 1-7/8" x 3-3/4"; Red; Non-Imprinted & Imprinted |
|
210070808 2100708P08 | Color-Coded Plain I.D. Tags | 1-7/8" x 3-3/4"; Blue; Non-Imprinted & Imprinted |
|
210070802 2100708P02 | Color-Coded Plain I.D. Tags | 1-7/8" x 3-3/4"; Green; Non-Imprinted & Imprinted |
|
210070816 2100708P16 | Color-Coded Plain I.D. Tags | 1-7/8" x 3-3/4"; Orange; Non-Imprinted & Imprinted |
|
210070803 2100708P03 | Color-Coded Plain I.D. Tags | 1-7/8" x 3-3/4"; Sand; Non-Imprinted & Imprinted |
|
210070801 2100708P01 | Color-Coded Plain I.D. Tags | 1-7/8" x 3-3/4"; Gray; Non-Imprinted & Imprinted |
|
(91-99) Prod No. | Product Name | Description |
|
210071707 2100717P07 | Color-Coded Plain I.D. Tags | 2-3/8" x 4-3/4"; Red; Non-Imprinted & Imprinted |
|
210071708 2100717P08 | Color-Coded Plain I.D. Tags | 2-3/8" x 4-3/4"; Blue; Non-Imprinted & Imprinted |
|
210071702 2100717P02 | Color-Coded Plain I.D. Tags | 2-3/8" x 4-3/4"; Green; Non-Imprinted & Imprinted |
|
210071716 2100717P16 | Color-Coded Plain I.D. Tags | 2-3/8" x 4-3/4"; Orange; Non-Imprinted & Imprinted |
|
210071703 2100717P03 | Color-Coded Plain I.D. Tags | 2-3/8" x 4-3/4"; Sand; Non-Imprinted & Imprinted |
|
210071701 2100717P01 | Color-Coded Plain I.D. Tags | 2-3/8" x 4-3/4"; Gray; Non-Imprinted & Imprinted |
|
210072206 2100722P06 | "Registered" Linen Shipping Tags | 2-5/8" x 6-1/4"; Non-Imprinted & Imprinted |
|
210072306 2100723P06 | Plain Linen Shipping Tags | 2-5/8" x 4-1/4"; Non-Imprinted & Imprinted |
| 210900300 | Reverse Side Imprinting Charge |
Our Products are perfect for the following markets: