Featured Brands |
TIME AMERICA PRODUCTS
| Prod No. | Brand | Users |
| TA50 XL | Time America | 50 Employees |
| TA50 PRO | Time America | 50 Employees |
| TA100 PRO | Time America | up to 200 Employees |
| GENESIS PRO/SQL | Time America | Unlimited |
| Prod No. | Brand | Description |
| NETtime | Time America | 100% Web-Based Time & Attendance Solution |
| WebClock | Time America | Web-Based Application compatible with GENESIS Software |
| Prod No. | Brand Name | Description | Size (WxLxH) |
| TA520 | Time America | Time & Data Terminal | 5-1/2" x 6" x 1-1/2" |
| TA530 | Time America | Time & Data Terminal | 6" x 10" x 2-3/4" |
| TA620 | Time America | Time & Data Terminal | 9" x 6" x 2-1/2" |
| TA7000 | Time America | Time & Data Terminal | NA |
(5 Products)
| Prod No. | Brand Name | Manufacturer | Users |
| HP-50 | Hand Punch | Recognition Systems | up to 50 users |
| HP-1000 | Hand Punch | Recognition Systems | 50 users; expandable to 512 |
| HP-2000 | Hand Punch | Recognition Systems | up to 300 users |
| HP-3000 | Hand Punch | Recognition Systems | Expandable to 2,000 users |
| HP-4000 | Hand Punch | Recognition Systems | Expandable to 2,000 users |
Copyright © 2003 - 2009 F And E Business Machines. All Rights Reserved.