Featured Brands |
(23 Products)
| Cutters | Trimmers |
|
1-10 Prod No. | Brand Name | Type | Cutting Width | Cutting Capacity |
| 721-06 LT | MBM | Hydraulic Cutter | 28" | Up to 3" in Height |
| Triumph 5551-06 EP | MBM | Hydraulic Cutter | 21 5/8" | Up to 3 3/4" in Height |
| Triumph 5550-06 EP | MBM | Hydraulic Cutter | 21 5/8" | Up to 3 3/4" in Height |
| Triumph 430-EP | MBM | Programmable Cutter | 16 3/4" | Up to 1 1/2" in Height |
| Triumph 6550-EP | MBM | Programmable Cutter | 25 1/2" | Up to 3" in Height |
| Triumph 4810-EP | MBM | Programmable Cutter | 18 3/4" | Up to 3" in Height |
| Triumph 4850-EP | MBM | Programmable Cutter | 18 1/2" | Up to 3" in Height |
| 6550 | MBM | Fully Automatic Cutter | 25 1/2" | Up to 3" in Height |
| Triumph 4850 | MBM | Fully Automatic Cutter | 18 1/2" | Up to 3" in Height |
| Triumph 4810 | MBM | Semi-Automatic Cutter | 18 3/4" | Up to 3" in Height |
|
11-20 Prod No. | Brand Name | Type | Cutting Width | Cutting Capacity |
| Triumph 3915 | MBM | Semi-Automatic Cutter | 15 3/8" | Up to 1 1/2" in Height |
| Triumph 4700 | MBM | Manual Cutter | 18 3/4" | Up to 3" in Height |
| Triumph 3905 | MBM | Manual Cutter | 15 3/8" | Up to 1 1/2" in Height |
| 1110 | MBM | Trimmer | 43 3/4" | Up to 20 Sheets |
| 1080 | MBM | Trimmer | 31 1/4" | Up to 30 Sheets |
| 1071 | MBM | Trimmer | 28 1/2" | Up to 40 Sheets |
| 1058 | MBM | Trimmer | 22 1/2" | Up to 40 Sheets |
| 1038 | MBM | Trimmer | 14 3/4" | Up to 50 Sheets |
| 1043 | MBM | Trimmer | 17" | Up to 30 Sheets |
| 2035 | MBM | Trimmer | 13 3/4" | Up to 30 Sheets |
|
21-23 Prod No. | Brand Name | Type | Cutting Width | Cutting Capacity |
| 1035 | MBM | Trimmer | 13 3/4" | Up to 30 Sheets |
| 88 Trimmer | MBM | Booklet-Pro Trimmer | Up to 17.25" | NA |
| 89 Trimmer | MBM | Booklet-Pro Trimmer | Up to 17.25" | NA |
(2 Products)
| Prod No. | Brand Name | Hopper Capacity | Dimensions (LxWxH) |
| JT 7 Jogger | MBM | 1,000 Sheets of 20# | 12.5" x 21" x 17.25" |
| AJ 700 Air-Feed Jogger | MBM | 1,000 Sheets of 20# | 17" x 22" x 45.25" |
(1 Product)
| Prod No. | Brand Name | Bin Capacity | Speed |
| FC 10 | MBM Collator | 275 sheets(Height) | Up to 3,600 sets per hour |
(5 Products)
| Prod No. | Brand Name | Paper Capacity | Dimensions |
| Bookletmaker Jr. | MBM | 250 sets/hour (40 off-line) | 16-1/2" x 19-3/4" x 9-1/4" |
| Autobook | MBM | 500 sets/hour (88 off-line) | 23" x 46" x 35" |
| Sprint 3000 | MBM | 1,500 sets/hour (60 off-line) | 17-1/2" x 22" x 6-1/2" |
| Sprint 5000 | MBM | 1,500 sets/hour (88 off-line) | 23" x 46" x 35" |
| StitchFold Booklet Maker Optional Trimmer | MBM | 2,300 sets/hour (100 off-line) | 21" x 52" x 24-1/2" 24-1/4" x 48-1/2" x 24" |
(8 Products)
| Prod No. | Brand Name | Description | Capacity | Speed |
| F-45N | MBM | Programmable Automatic | Up to 450 Sheets | Up to 11,520/hour |
| Simplimatic | MBM | Document | Up to 150 Sheets | Up to 8,400/hour |
| 206M | MBM | Tabletop Friction Folder | Up to 450 sheets | Up to 10,500/hour |
| 256 LS | MBM | Light Set Tabletop Folder | Up to 400 sheets | Up to 15,000/hour |
| 352F | MBM | Friction | Up to 300 Sheets | Up to 22,000/hour |
| 352S | MBM | Air Suction | Up to 450 Sheets | Up to 30,000/hour |
| 352SA | MBM | Automatic Air Suction | Up to 2-1/2" pile height | Up to 35,000/hour |
| 352A | MBM | With Registration System | Up to 2-1/2" pile height | Up to 35,000/hour |
(4 Products)
| Prod No. | Brand Name | Type |
| FMM3 | MBM | Paper Drill |
| MBM 25 | MBM | Single Spindle Paper Drill |
| MBM 55 | MBM | Single Spindle Paper Drill |
| BinderyMate Stitcher | MBM | Booklet Binder |
Copyright © 2003 - 2009 F And E Business Machines. All Rights Reserved.