Featured Brands |
|
(1-10) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
80.2 | HSM |
Compact Shredder Strip or Particle Cut | 5-12 Sheets - Dependent on Cut & Paper Weight |
|
90.2 | HSM |
Compact Shredder Strip or Particle Cut | 3-15 Sheets - Dependent on Cut & Paper Weight |
|
102.2 | HSM |
Compact Shredder Strip or Particle Cut | 3-18 Sheets - Dependent on Cut & Paper Weight |
|
104.3 | HSM |
Office Shredder Strip or Particle Cut | 9-24 Sheets - Dependent on Cut & Paper Weight |
|
105.3 | HSM |
Office Shredder Strip or Particle Cut | 1-24 Sheets - Dependent on Cut & Paper Weight |
|
108.2 | HSM |
Office Shredder Strip or Particle Cut | 7-24 Sheets - Dependent on Cut & Paper Weight |
|
125.2 | HSM |
Office Shredder Strip or Particle Cut | 3-25 Sheets - Dependent on Cut & Paper Weight |
|
225.2 | HSM |
Office Shredder Strip or Particle Cut | 6-42 Sheets - Dependent on Cut & Paper Weight |
|
386.2 | HSM |
Professional Shredder Strip or Particle Cut | 9-25 Sheets - Dependent on Cut & Paper Weight |
|
390.2 | HSM |
Professional Shredder Strip or Particle Cut | 6-42 Sheets - Dependent on Cut & Paper Weight |
|
(11-20) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
411.2 | HSM |
Professional Shredder Strip or Particle Cut | 7-67 Sheets - Dependent on Cut & Paper Weight |
|
412.2 | HSM |
Professional Shredder Particle Cut | 33-40 Sheets |
|
450.2 | HSM |
Professional Shredder Particle & Strip Cut | 28-85 Sheets |
|
FA 400.2 | HSM |
Premium Shredder Particle & Strip Cut | 96-180 Sheets |
|
FA 490.2 | HSM |
Premium Shredder Particle & Strip Cut | 120-440 Sheets - Dependent on Cut & Paper Weight |
|
FA 500.2 | HSM |
Premium Shredder Particle Cut | 340-650 Sheets - Dependent on Cut & Paper Weight |
|
S5 | HSM | Shredstar - Strip Cut | 5-7 Sheets - Dependent on Cut & Paper Weight |
|
S10 | HSM | Shredstar - Strip Cut | 10-13 Sheets - Dependent on Cut & Paper Weight |
|
X5 | HSM | Shredstar - Particle Cut | 5-7 Sheets - Dependent on Cut & Paper Weight |
|
X15 | HSM | Shredstar - Mobile Shredder | Credit Cards & CDs |
|
(21-26) Prod No. | Manufacturer | Model Type | Shred Capacity |
|
MultiShred one-4-all | HSM | Shredstar - Desktop | 8 |
|
411.2 OMDD | HSM | High Security Document Shredder | 1 Datentrager |
|
B22 | HSM | Securio - Desk Shredder | 7-24 Sheets - Dependent on Cut & Paper Weight |
|
B24 | HSM | Securio - Individual Use | 9-30 Sheets - Dependent on Cut & Paper Weight |
|
B32 | HSM | Securio - Small Office | 9-30 Sheets - Dependent on Cut & Paper Weight |
|
B34 | HSM | Securio - Large Volume | 11-32 Sheets - Dependent on Cut & Paper Weight |
(2 Products)
| Prod No. | Packing Mat Grid | Speed | Cutting Capacity |
| HSM ProfiPack 400 | NA | 8 m / minute | 1 layer |
| HSM ProfiPack 425 | NA | 12 m / minute | 2-3 layers |
(1 Product)
| Prod No. | Product Name | Materials | Cutting Width |
| 411.2 OMMD | HSM High Security Multimedia Shredder | CDs, DVDs | .78mm x 5mm |
(6 Products)
| Prod No. | Brand Name | Type | Cutting Width | Cutting Capacity |
| T 2606 | HSM | Rotary Trimmer | 10" | 6 Sheets |
| T 7220 | HSM | Rotary Trimmer | 28" | 20 Sheets |
| T 3206 | HSM | Rotary Trimmer | 12 1/2" | 6 Sheets |
| T 4606 | HSM | Rotary Trimmer | 18" | 6 Sheets |
| T 9610 | HSM | Rotary Trimmer | 37-3/4" | 10 Sheets |
| T 13007 | HSM | Rotary Trimmer | 51" | 7 Sheets |
| Prod No. | Brand Name | Description |
| Additional Folders | HSM | 10 Folders for use at Individual Work Stations |
| Extension Kit | HSM | Extends to 10 Additional Folders |
| Starter Kit | HSM | Stand Alone System |
| Wall Kit | HSM | Wall Mounted Display System |
Copyright © 2003 - 2008 F And E Business Machines. All Rights Reserved.