Featured Brands |
|
1-10 Prod No. | Brand Name | Description | Capacity | Speed |
| FD-320 | Formax | Document | Up to 250 Sheets | Up to 11,000/hour |
| FD-390 | Formax | Air Feed | Up to 350 Sheets | Up to 35,000/hour |
| FD-340 | Formax | Document | Up to 500 Sheets | Up to 12,000/hour |
| FD-380 | Formax | Automatic | Up to 500 Sheets | Up to 12,500/hour |
| HF 200 | Hedman | Document | Up to 125 Sheets | Up to 140/minute |
| HF 100 | Hedman | Document | Up to 200 Sheets | Up to 125/minute |
| DF-505N | Duplo | Manual Setting | Up to 500 Sheets | Up to 45 to 170/minute |
| DF-915 | Duplo | Automatic Tabletop Folder | Up to 500 Sheets | Up to 280/minute |
| DF-920 | Duplo | Fully Automatic Tabletop Folder | Up to 500 Sheets | Up to 280/minute |
| DF-1000 | Duplo | Fully Automatic Air-suction Folder | Up to 1,000 Sheets | Up to 248/minute |
|
11-18 Prod No. | Brand Name | Description | Capacity | Speed |
| F-45N | MBM | Programmable Automatic | Up to 450 Sheets | Up to 11,520/hour |
| Simplimatic | MBM | Document | Up to 150 Sheets | Up to 8,400/hour |
| 206M | MBM | Tabletop Friction Folder | Up to 450 sheets | Up to 10,500/hour |
| 256 LS | MBM | Light Set Tabletop Folder | Up to 400 sheets | Up to 15,000/hour |
| 352F | MBM | Friction | Up to 300 Sheets | Up to 22,000/hour |
| 352S | MBM | Air Suction | Up to 450 Sheets | Up to 30,000/hour |
| 352SA | MBM | Automatic Air Suction | Up to 2-1/2" pile height | Up to 35,000/hour |
| 352A | MBM | With Registration System | Up to 2-1/2" pile height | Up to 35,000/hour |
Copyright © 2003 - 2008 F And E Business Machines. All Rights Reserved.