Featured Brands |
|
1-5 Prod No. | Brand Name | Type | Cutting Width | Cutting Capacity |
| V-580 | Duplo | Guillotine Cut-Sheet Cutter | Up to 18" | 350 Sheets |
| Prod No. | Brand Name | Bin Capacity | Speed |
| DFC-12/24 | Duplo Collator | Up to 1.1" (Height) | Up to 3,900 sets/hour |
| DC-8 | Duplo Collator | 200 sheets (Height) | Up to 2,100 sets/hour |
| Prod No. | Brand Name | Paper Capacity | Dimensions |
| EZ Book | Duplo | Up to 10 sheets (20 lb.) | 19.7" x 9.3" x 10.5" |
| DBM-80H | Duplo | 1 to 16 sheets (20 lb.) | 20" x 22" x 39.53" |
| DSF-2000 Document Sheet Feeder | Duplo | Bin A: 2000 sheets Bin B: 6000 sheets | 43.3" x 29.5" x 40" |
| DBM-120 SxS | Duplo | Up to 20 sheets (22 off-line) | 28" x 22" x 21" |
| Bursters | Decollators |
| Prod No. | Brand Name | Type | Variable Speed |
Dimensions (LxWxH) |
| V-350 | Duplo | Burster | 40-160 ft/min | 37" x 22" x 8" |
| V-415 | Duplo | Cut-Sheet Burster | 90-140 sheets/min | 32" x 19" x 19" |
| V-580 | Duplo | Cut-Sheet Cutter | Up to 3,180 sheets per hour | 21.88” x 22.88” x 8.06” |
| Prod No. | Brand Name | Description | Capacity | Speed |
| DF-505N | Duplo | Manual Setting | Up to 500 Sheets | Up to 45 to 170/minute |
| DF-915 | Duplo | Automatic Tabletop Folder | Up to 500 Sheets | Up to 280/minute |
| DF-920 | Duplo | Fully Automatic Tabletop Folder | Up to 500 Sheets | Up to 280/minute |
| DF-1000 | Duplo | Fully Automatic Air-suction Folder | Up to 1,000 Sheets | Up to 248/minute |
| Prod No. | Brand Name | Type |
Copyright © 2003 - 2008 F And E Business Machines. All Rights Reserved.