| Cutters | Trimmers |
|
1-10 Prod No. | Brand Name | Type | Cutting Width | Cutting Capacity |
| 721-06 LT | MBM | Hydraulic Cutter | 28" | Up to 3" in Height |
| Triumph 5551-06 EP | MBM | Hydraulic Cutter | 21 5/8" | Up to 3 5/8" in Height |
| Triumph 5550-EP | MBM | Hydraulic Cutter | 21 5/8" | Up to 3 5/8" in Height |
| Triumph 430-EP | MBM | Programmable Cutter | 16 3/4" | Up to 1 1/2" in Height |
| Triumph 6550-EP | MBM | Programmable Cutter | 25 1/2" | Up to 3" in Height |
| Triumph 4810-EP | MBM | Programmable Cutter | 18 3/4" | Up to 3" in Height |
| Triumph 4850-EP | MBM | Programmable Cutter | 18 1/2" | Up to 3" in Height |
| 6550 | MBM | Fully Automatic Cutter | 25 1/2" | Up to 3" in Height |
| Triumph 4850 | MBM | Fully Automatic Cutter | 18 1/2" | Up to 3" in Height |
| Triumph 4810 | MBM | Semi-Automatic Cutter | 18 3/4" | Up to 3" in Height |
|
11-20 Prod No. | Brand Name | Type | Cutting Width | Cutting Capacity |
| Triumph 3915 | MBM | Semi-Automatic Cutter | 15 3/8" | Up to 1 1/2" in Height |
| Triumph 4700 | MBM | Manual Cutter | 18 3/4" | Up to 3" in Height |
| Triumph 3905 | MBM | Manual Cutter | 15 3/8" | Up to 1 1/2" in Height |
| V-580 | Duplo | Guillotine Cut-Sheet Cutter | Up to 18" | 350 Sheets |
| 1110 | MBM | Trimmer | 43 3/4" | Up to 20 Sheets |
| 1080 | MBM | Trimmer | 31 1/4" | Up to 20 Sheets |
| 1071 | MBM | Trimmer | 28 1/2" | Up to 40 Sheets |
| 1058 | MBM | Trimmer | 22 1/2" | Up to 40 Sheets |
| 1038 | MBM | Trimmer | 14 3/4" | Up to 50 Sheets |
| 1043 | MBM | Trimmer | 17" | Up to 30 Sheets |
|
21-24 Prod No. | Brand Name | Type | Cutting Width | Cutting Capacity |
| 2035 | MBM | Trimmer | 13 3/4" | Up to 30 Sheets |
| 1035 | MBM | Trimmer | 13 3/4" | Up to 30 Sheets |
| 88 Trimmer | MBM | Booklet-Pro Trimmer | Up to 17.25" | NA |
| 89 Trimmer | MBM | Booklet-Pro Trimmer | Up to 17.25" | NA |
Our Products are perfect for the following markets: