Featured Brands |
|
(1-10) Prod No. | Product Name | Description |
| 212080000 | Coin Tray Pack | 4 Color-Coded Trays for Rolled Coins |
| 212080107 | Rolled Coin Storage Tray | Pennies; Red; Wrapped Coin Only. |
| 212080508 | Rolled Coin Storage Tray | Nickels; Blue; Wrapped Coin Only. |
| 212081002 | Rolled Coin Storage Tray | Dimes; Green; Wrapped Coin Only. |
| 212082516 | Rolled Coin Storage Tray | Quarters; Orange; Wrapped Coin Only. |
| 212089801 | Rolled Coin Storage Tray | Dollars; Gray; Wrapped Coin Only. |
| 212090107 | All-Purpose Coin Tray | Pennies; Red; Loose & Wrapped Coin. |
| 212090508 | All-Purpose Coin Tray | Nickels; Blue; Loose & Wrapped Coin. |
| 212091002 | All-Purpose Coin Tray | Dimes; Green; Loose & Wrapped Coin. |
| 212092516 | All-Purpose Coin Tray | Quarters; Orange; Loose & Wrapped Coin. |
|
(11-20) Prod No. | Product Name | Description |
| 212099801 | All-Purpose Coin Tray | Dollars; Gray; Loose & Wrapped Coin. |
| 212070107 | Extra-Capacity Rolled Coin Tray | Pennies; Red; Wrapped Coin Only. |
| 212070508 | Extra-Capacity Rolled Coin Tray | Nickels; Blue; Wrapped Coin Only. |
| 212071002 | Extra-Capacity Rolled Coin Tray | Dimes; Green; Wrapped Coin Only. |
| 212072516 | Extra-Capacity Rolled Coin Tray | Quarters; Orange; Wrapped Coin Only. |
| 212079801 | Extra-Capacity Rolled Coin Tray | Dollars; Gray; Wrapped Coin Only. |
| 211010107 | Aluminum Coin Tray | Pennies; Red; Capacity: $10.00. |
| 211010508 | Aluminum Coin Tray | Nickels; Blue; Capacity: $20.00. |
| 211011002 | Aluminum Coin Tray | Dimes; Green; Capacity: $100.00. |
| 211012516 | Aluminum Coin Tray | Quarters; Orange; Capacity: $100.00. |
|
(21-30) Prod No. | Product Name | Description |
| 211019801 | Aluminum Coin Tray | Dollars; Gray; Capacity: $200.00 |
| 211040107 | Chipboard Coin Storage Box | Pennies; Red; Capacity: $10.00. |
| 211040508 | Chipboard Coin Storage Box | Nickels; Blue; Capacity: $20.00. |
| 211041002 | Chipboard Coin Storage Box | Dimes; Green; Capacity: $100.00. |
| 211042516 | Chipboard Coin Storage Box | Quarters; Orange; Capacity: $100.00. |
| 211049801 | Chipboard Coin Storage Box | Dollars; Gray; Capacity: $200.00 |
| 221426803 | Self-Counting Loose Change Holder | Pockets hold precisely 10 coins of a denomination. |
| 221610503 | Five-Tray Countex I | 5 individual and removable molded trays. |
| 221610103 | Six-Tray Countex I | 6 individual and removable molded trays. |
| 221611003 | One-Piece Countex II | Solid tray with six compartments. |
|
(31-36) Prod No. | Product Name | Description |
| 204075089 | Countertop Compact Coin Changer | Putty; Holds up to $150.00 |
| 204075003 | Countertop Compact Coin Changer | Sand; Holds up to $150.00 |
| 204075001 | Countertop Compact Coin Changer | Black; Holds up to $150.00 |
| 204075189 | Additional Top Tray | Putty; |
| 204075103 | Additional Top Tray | Sand; |
| 204075101 | Additional Top Tray | Black; |
Copyright © 2003 - 2008 F And E Business Machines. All Rights Reserved.